The largest lakes
| Name | Area, (km²) | The greatest depth, m |
| The Caspian Sea | 371000 | 1025 |
| Verchneye | 84130 | 393 |
| Victoria | 68000 | 80 |
| Huron | 59600 | 208 |
| Michigan | 58100 | 281 |
| The Aral Sea | 51000 | 61 |
| Tanganyika | 34000 | 1435 |
| Baikal | 31500 | 1657 |
| Nyasa | 30800 | 706 |
| Big Bear | 30000 | 137 |
| The Great Slave | 28600 | 614 |
| Chad | 12000 - 26000 | 11 - 4 |
| Erie | 25700 | 64 |
| Winnipeg | 24300 | 18 |
| Balkhash | 17000 - 22000 | 26 |
