Highest and greatest
The highest waterfalls
| Name | Locations | Height (m) |
| Angel | Venezuela | 1054 |
| Tugela | South Africa | 933 |
| Belbe | Norway | 866 |
| Yosemite | USA | 727,5 |
| Utigard | Norway | 610 |
| Kukenan | Venezuela | 610 |
| Sutherland | New Zealand | 580 |
| Keel | Norway | 561 |
The largest rivers
| Name | Length (km) | River basin (km²) |
| Neil (with Kagera) | 6671 | 2870000 |
| Mississippi (with Missouri) | 6420 | 3238000 |
| Amazon (with Ucayali) | 6280 | 6915000 |
| Yangtze | 6300 | 1810000 |
| Ob' (with Irtysh) | 5410 | 2990000 |
| Yellow River | 4670 | 745000 |
| Parana | 4700 | 3100000 |
| Mekong | 4500 | 810000 |
| Amur (with Shilka and Onon) | 4416 | 1855000 |
| Lena | 4400 | 2490000 |
| Congo (with Lualaba) | 4320 | 3690000 |
| Niger | 4160 | 2092000 |
| Yenisei (with the Big Yenisei) | 4092 | 2580000 |
| Volga | 3531 | 1360000 |
The highest mountain systems
| Mainland | Mining system | Top | Height (m) |
| Eurasia | Himalayas | Chomolungma | 8848 |
| Europe | Alps | Mont Blanc | 4807 |
| South America | Andes | Aconcagua | 6960 |
| South America | Cordilleras | McKinley | 6193 |
| Africa | East African Plate | Kilimanjaro | 5895 |
| Antarctica | Sentinel | Vinson | 5140 |
| Australia | Australian Alps | Kosciusko | 2230 |
